Investing in ETFs, ETF Trading Strategy, ETF Investment

Great news!

Nasdaq Wizard's mid-term timing system ranked #1 out of 700 market timers tracked by TimerTrac for the year of 2007. Out of the four awards given, we received first for QQQQ and IWM. Click here to read the full article.

2007 Verified Timing Results:

QQQQ - 49.97%

SMH - 49.91%

IWM - 56.65%


The default allocation in our ETF Trading Strategy is an even mix of QQQQ, SMH (Semiconductor Index ETF), and IWM (Russell 2000 ETF). Find out which ETFs you should be investing in each buy and sell signal.


Results for Investing in QQQQ - 2007

Results for Investing in IWM - 2007
Results for Investing in SMH - 2007
Results for Investing in SMH - 2007

Long-Term System

Investing in ETFS, ETF Trading Strategy, ETF InvestmentInvesting in ETFS, ETF Trading Strategy, ETF InvestmentInvesting in ETFS, ETF Trading Strategy, ETF InvestmentInvesting in ETFS, ETF Trading Strategy, ETF Investment

Mid-Term System

Investing in ETFS, ETF Trading Strategy, ETF InvestmentInvesting in ETFS, ETF Trading Strategy, ETF InvestmentInvesting in ETFS, ETF Trading Strategy, ETF InvestmentInvesting in ETFS, ETF Trading Strategy, ETF Investment

Mid-Term results with the Semiconductor Holders - SMH
Investing in ETFs, ETF Trading Strategy
Investing in SMH with Mid-Term Trading Strategy
Mid-Term results with IWM - The Russell 2000 ETF
Investing in ETFs, ETF Trading Strategy
Investing in IWM with Mid-Term Trading Strategy
Mid-Term results with QQQQ - The NASDAQ 100 ETF
Investing in ETFs, ETF Trading Strategy
Investing in QQQQ with Mid-Term Trading Strategy

Our mid-term stock market commentaries have annotated charts of three ETFs: QQQQ, SMH (Semiconductor index), and IWM (Russell 2000). Occasionally we will discuss international indices as well. Each week we tell you the best ETFs to trade (either long or short depending on the current mid-term market timing signal).

The below table shows the mid-term trading strategy results for QQQQ - the NASDAQ 100 ETF, SMH - the Semiconductor Index ETF, and IWM - the Russell 2000 ETF. We started offering our system on November 19th of 2004. Therefore, any results prior to this date were the result of backtesting.

Please visit our mid-term works page to understand more about how our mid-term system works and to see detailed statistics on the three indices we follow.

To see the performance of our live signals :

Delayed Mid-Term Commentaries

(Delayed Results - As of December 14, 2007)
Date Signals QQQQ SMH IWM
    Percent Total Gain Percent Total Gain Percent Total Gain
December 10, 2007
SELL
3.48%
$1,199,453
4.18%
$2,320,468
5.63%
$208,219
October 19, 2007
BUY
0.88%
$1,159,134
-3.79%
$2,227,387
0.94%
$197,129
September 26, 2007
SELL
-1.03%
$1,148,999
4.20%
$2,315,224
2.95%
$195,289
September 7, 2007
BUY
6.24%
$1,160,918
0.52%
$2,221,819
3.83%
$189,687
September 4, 2007
SELL
1.94%
$1,092,774
1.09%
$2,210,232
1.73%
$182,609
July 24, 2007
BUY
-0.04%
$1,072,005
-2.06%
$2,186,424
-2.68%
$179,507
July 6, 2007
SELL
-1.37%
$1,072,438
-0.43%
$2,232,340
4.12%
$184,443
May 15, 2007
BUY
5.79%
$1,087,336
4.94%
$2,242,061
4.67%
$177,150
April 25, 2007
SELL
0.45%
$1,027,777
0.82%
$2,136,539
1.64%
$169,247
February 27, 2007
BUY
7.55%
$1,023,148
9.35%
$2,119,096
5.21%
$166,521
February 22, 2007
SELL
4.98%
$951,294
3.04% $1,937,909 4.73% $158,281
January 18, 2007
BUY 3.27% $906,204
6.86%
$1,880,227
6.78%
$151,134
January 12, 2007
SELL
2.98%
$877,473
5.49%
$1,759,571 2.74%
$141,543
November 27, 2006
BUY 4.16%
$852,069
2.57%
$1,668,060
3.42%
$137,769
October 12, 2006 SELL

-3.08%

$818,047

2.42%

$1,626,334 

-1.71%

$133,212
September 22, 2006 BUY 5.42% $844,035 5.08% $1,587,935 5.24% $135,534
August 16, 2006 SELL -4.13% $800,654 -1.67% $1,511,136 -2.22% $128,784
January 20, 2006 BUY -7.01% $835,182 -12.15% $1,536,827 -0.04% $131,710
January 9, 2006 SELL 3.05% $898,157 5.55% $1,749,367 -0.75% $131,767
December 19, 2005 BUY 4.18% $871,597 6.47% $1,657,405 4.20% $132,757
November 4, 2005 SELL -1.84% $836,659 -5.20% $1,556,665 -1.81% $127,407
August 16, 2005 BUY 3.31% $852,345 -2.77% $1,642,013 1.12% $129,756
July 12, 2005 SELL -1.57% $825,001 0.06% $1,688,861 2.47% $128,315
June 27, 2005 BUY 3.71% $838,124 8.65% $1,687,925 6.18% $125,222
May 19, 2005 SELL 1.34% $808,159 -0.06% $1,553,521 -3.50% $117,932
May 18, 2005 BUY 0.43% $797,512 -0.03% $1,554,449 0.32% $122,204
March 16, 2005 SELL -1.86% $794,104 -2.60% $1,554,913 2.90% $121,811
January 4, 2005 BUY -5.35% $809,133 3.00% $1,596,462 -0.34% $118,379
November 8, 2004 SELL -1.98% $854,883 3.62% $1,549,963 -3.99% $118,783
October 14, 2004 BUY 6.88% $872,128 9.75% $1,495,810 6.32% $123,715
October 6, 2004 SELL 2.87% $816,025 5.97% $1,362,930 4.03% $116,363
September 27, 2004 BUY 5.76% $793,231 6.63% $1,286,202 5.53% $111,860
September 14, 2004 SELL 2.46% $750,031 2.23% $1,206,244 1.90% $105,999
June 21, 2004 BUY -2.05% $732,050 -14.47% $1,179,979 0.26% $104,023
May 28, 2004 SELL 0.30% $747,344 7.51% $1,379,668 -0.40% $103,758
April 20, 2004 BUY 1.03% $745,085 0.84% $1,283,304 -1.74% $104,173
April 2, 2004 SELL 3.00% $737,484 7.40% $1,272,670 4.54% $106,017
January 28, 2004 BUY -0.62% $716,009 -2.34% $1,184,999 3.23% $101,412
December 30, 2003 SELL -3.60% $720,459 -2.08% $1,213,363 -5.81% $98,238
October 23, 2003 BUY 8.38% $747,400 9.22% $1,239,154 11.70% $104,293
October 13, 2003 SELL 3.73% $689,640 -0.31% $1,134,508 4.27% $93,369
September 10, 2003 BUY 5.47% $664,828 5.24% $1,138,088 4.95% $89,544
August 19, 2003 SELL -3.68% $630,355 -5.41% $1,081,407 -3.47% $85,319
July 17, 2003 BUY 2.23% $654,411 9.17% $1,143,240 5.22% $88,390
July 8, 2003 SELL 2.42% $640,141 0.47% $1,047,166 2.45% $84,007
June 24, 2003 BUY 8.46% $624,992 13.64% $1,042,227 7.81% $81,995
May 30, 2003 SELL 1.36% $576,243 7.93% $917,094 1.22% $76,052
March 24, 2003 BUY 15.03% $568,494 20.90% $849,681 21.38% $75,138
November 6, 2002 SELL -0.62% $494,220 3.58% $702,778 6.08% $61,905
October 29, 2002 BUY 8.02% $497,281 12.14% $678,463 5.20% $58,360
October 21, 2002 SELL -1.39% $460,353 -7.63% $604,995 -1.79% $55,473
August 28, 2002 BUY 2.28% $466,846 -9.74% $654,955 -5.40% $56,483
August 16, 2002 SELL 6.34% $456,419 12.97% $725,629 3.22% $59,708
July 23, 2002 BUY 13.57% $429,214 4.07% $642,318 12.80% $57,843
February 21, 2002 SELL 35.11% $377,923 35.40% $617,207 22.81% $51,280
December 20, 2001 BUY -14.74% $279,718 -0.32% $455,851 -3.90% $41,757
December 5, 2001 SELL 7.68% $328,071 11.54% $457,306 0.73% $43,451
November 28, 2001 BUY 9.40% $304,668 9.28% $409,977 5.81% $43,135
November 6, 2001 SELL -3.78% $278,483 -3.30% $375,169 -3.02% $40,766
October 30, 2001 BUY 10.49% $289,410 16.03% $387,975 3.60% $42,036
October 25, 2001 SELL 6.74% $261,938 8.44% $334,379 2.03% $40,574
October 17, 2001 BUY 11.62% $245,399 11.59% $308,350 2.19% $39,769
October 11, 2001 SELL 4.75% $219,851 5.87% $276,313 0.67% $38,917
September 18, 2001 BUY 12.04% $209,885 8.92% $261,002 3.16% $38,658
August 15, 2001 SELL 20.70% $187,325 23.97% $239,638 13.38% $37,473
May 29, 2001 BUY -14.95% $155,194 -6.82% $193,300 -4.65% $33,052
May 21, 2001 SELL 11.46% $182,466 13.08% $207,450 3.20% $34,666
May 14, 2001 BUY 14.28% $163,705 15.78% $183,449 6.39% $33,592
April 19, 2001 SELL 6.81% $143,254 9.82% $158,441 -3.19% $31,574
April 3, 2001 BUY 38.81% $134,123 42.19% $144,273 11.05% $32,614
January 18, 2001 SELL 49.06% $96,626 38.44% $101,465 15.19% $29,370
December 20, 2000 BUY 23.85% $64,823 22.67% $73,289 13.27% $25,498
October 2, 2000 SELL 37.52% $52,342 30.85% $59,747 14.59% $22,511
September 12, 2000 BUY -2.43% $38,061 -14.41% $45,660 -2.84% $19,645
September 1, 2000 SELL 11.19% $39,008 14.75% $53,348 1.88% $20,220
July 27, 2000 BUY 10.23% $35,082 15.20% $46,491 7.87% $19,846
June 5, 2000 SELL 1.07% $31,827 14.85% $40,356 3.17% $18,398
May 23, 2000 BUY 24.25% $31,489 32.56% $35,137 11.83% $17,833
May 1, 2000 SELL 20.94% $25,343 25.28% $26,506 11.55% $15,947
April 14, 2000 BUY 21.60% $20,954 30.50% $21,157 14.38% $14,296
April 3, 2000 SELL 24.71% $17,232 18.52% $16,213 12.08% $12,498
March 15, 2000 BUY -1.67% $13,818 -8.87% $13,679 -7.67% $11,151
February 28, 2000 CASH - - - - - -
February 7, 2000 SELL -6.42% $14,052 -18.10% $15,010 -4.75% $12,078
January 6, 2000 BUY 19.82% $15,016 34.91% $18,327 12.00% $12,680
December 3, 1999 CASH - - - - - -
November 8, 1999 SELL -13.27% $12,533 -6.00% $13,585 -4.38% $11,321
October 15, 1999 BUY 17.00% $14,451 20.36% $14,452 7.32% $11,840
October 11, 1999 SELL 6.99% $12,351 2.49% $12,007 3.60% $11,032
September 23, 1999 BUY 8.08% $11,544 1.31% $11,715 2.38% $10,648
August 24, 1999 SELL 1.60% $10,681 1.59% $11,563 3.87% $10,401
July 26, 1999 BUY 6.31% $10,513 12.82% $11,382 -1.30% $10,014
June 21, 1999 SELL -1.11% $9,889 0.89% $10,089 1.46% $10,146
- - - $10,000 - $10,000 - $10,000

Mid-Term FAQs

Subscribe

Mid-Term Works

Take advantage of our current signal


For more information:
Nasdaq Wizard, LLC
Email: support@nasdaqwizard.com

© Copyright 2008 Nasdaq Wizard, LLC. All Rights Reserved.