Nasdaq Wizard

Timing QQQQ and ETF with mid-term and long-term market timing systems.

Investing in ETFs
401k and ETF
Free Short Interest Report

Short Interest Ratio Data
NYSE Specialist Short Interest
NYSE Member Short Interest
Public Short Interest
Member / Total Short Interest Ratio
Specialist / Public Short Interest Ratio
Wallstreet Bulls and Bears

Free Short Interest Report

Historical Short Interest Data

Purchase a spreadsheet that includes Total Short Sales, Member Short Sales, Public Short Sales,Specialist Short Sales, Total Short Interest, Short Interest Ratio, Member/Total Short Sales, Specialist Short Sales/Public Short Sales

Webmasters - feel free to use our charts, table, and data on your websites, we would just ask that you give credit to Nasdaq Wizard and put a link to our site when displaying the information.

Free Short Interest Report (Charts below)

Date Member Public Specialist Short Interest Ratio Member / Total Specialist / Public
4/25/2008 564627 1084814 89113 4.2 0.342 0.082
4/18/2008 654780 1116682 122528 3.5 0.370 0.110
4/11/2008 590484 1194381 97952 3.5 0.331 0.082
4/4/2008 676091 1368907 106245 3.5 0.331 0.078
3/28/2008 704313 1398475 111203 3.5 0.335 0.080
3/21/2008 669259 1377539 88612 3.5 0.327 0.064
3/14/2008 681136 1101167 126025 10 0.382 0.114
3/7/2008 490926 864998 86489 10 0.362 0.100
2/29/2008 642090 1094772 108565 9.4 0.370 0.099
2/22/2008 670970 1330861 104603 9.4 0.335 0.076
2/15/2008 721416 1361863 151093 6.5 0.346 0.111
2/8/2008 711345 1492793 112834 6.5 0.323 0.076
2/1/2008 758689 1526018 72655 8.1 0.332 0.048
1/25/2008 770723 1522797 93652 8.1 0.336 0.061
1/18/2008 444727 897190 45136 10.3 0.331 0.050
1/11/2008 245810 492585 41049 10.3 0.333 0.083
1/4/2008 608735 1137097 77902 9.1 0.349 0.069
12/28/2007 530273 1073170 88454 9.1 0.331 0.082
12/21/2007 473953 980864 94577 9.1 0.326 0.096
12/14/2007 613159 1124440 111646 8.2 0.353 0.099
MAILING LIST

Enter your e-mail to receive a weekly e-mail telling you when both the short interest and bull vs. bear information we display has been updated. In addition, you will occasionally receive special promotions and discounts for Nasdaq Wizard services in the weekly e-mail.

Your Name:
Your E-Mail:
Short Interest, Bull vs. Bear, Promotions and Discounts Mailing List
Free Short Interest Report
Free Short Interest Report

Historical Short Interest Data

Purchase a spreadsheet that includes Total Short Sales, Member Short Sales, Public Short Sales,Specialist Short Sales, Total Short Interest, Short Interest Ratio, Member/Total Short Sales, Specialist Short Sales/Public Short Sales

Free Short Interest Report
Free Short Interest Report

Free Short Interest Report
Free Short Interest Report

For more information:
Nasdaq Wizard, LLC
Email: support@nasdaqwizard.com

© Copyright 2008 Nasdaq Wizard, LLC. All Rights Reserved.